Home » Aqua2000-FCL

Reference Electrode Surface Coating with ion-permeable polymer film


Reference Electrode Surface Coating with ion-permeable polymer film

| Enclosure | NEMA 4X (IP65), Panel-mount / Wall-mount |
| Display | 4.3 TFT Color Touch LCD |
| Sensor Connections | Plug & Play, 1st Sensor standard, 2nd Sensor Optional |
| Parameters | Turbidity, Free Chlorine, pH, Conductivity & Temperature |
| Power | 110/220 VAC, 50/60 Hz |
| Outputs | 3 x 4-20 mA, 3 x Relays |
| Communications | RS232/RS485 Modbus, USB Port, SD Card Slot |
| Temperature Range | -5°C to 50°C (Water Temperature), -20°C to 60°C (Air Temperature) |
| Flow Range | 200-500 mL/min |
| Auto Compensation | Temperature auto compensation, pH 4~9 auto compensation |
| Calibration | Zero Calibration, Span Calibration |

| Measurement Method | Polarographic Amperometric Method (Reagent-less) |
| Measurement Range | 0 ~ 2/10/20 mg/L |
| Resolution | 0.001 mg/L |
| Accuracy | ±0.01 mg/L |
| Reproducibility | ±1% |
| Measurement Units | mg/L (ppm), Temperature (°C, °F) |
| Response Time | 90%, Within 90 Seconds |
| Chlorine Electrode | Electrode Protection by membrane cap |
| Chlorine Sensor | Electrode: Cathode - Gold, Anode - Silver (Anodizing) Membrane: PTFE |
| pH Electrode | Differential type with built-in salt bridge |
| Temperature Electrode | Platinum Thermometer (PT1000Ω) |
| Sensor Housings | Waterproof (IP68), Acetal (corrosion and chemical resistance) |
